Waxaan bixinaa noocyo kala duwan oo kubadaha cabbirka aan caadiga ahayn ee dhexroorka min 2.0mm ilaa 55.0mm iyo darajooyinka (AISI, JIS, DIN, ISO, GB, iwm) u dhexeeya G10 ilaa G500 oo leh Chrome, Carbon iyo Stainless Steel codsiyada kala duwan.
Shahaadooyinka ISO 9001 iyo IATF 16949, waxaan ku kalsoonahay tayada la hubo, gaarsiinta iyo qiimaha tartanka si aan ugu adeegno baahiyahaaga.
Kubadaha birta ah ee aan caadiga ahayn | |
Darajo | G10-G500 |
Qalab | Birta chrome, birta aan lahayn, birta kaarboon |
Adag | Ku xiran walxaha |
Shahaado | ISO 9001, IATF 16949 ayaa u qalma |
Cabbir xaashida | |||
(mm) | (inji) | (mm) | (inji) |
3.175 | 1/8" | 8.7 | - |
3.5 | - | 8.731 | 11/32" |
3.969 | 5/32" | 9.0 | - |
4.0 | - | 9.525 | 3/8" |
4.2 | - | 10.0 | - |
4.4 | - | 10.3188 | 13/32" |
4.5 | - | 11.0 | - |
4.63 | - | 11.1125 | 7/16" |
4.7 | - | 11.5094 | 29/64" |
4.7625 | 3/16" | 11.9062 | 15/32" |
4.8 | - | 12.0 | - |
4.9 | - | 12.3031 | 31/64" |
5.0 | - | 12.7 | 1/2" |
5.1 | - | 13.0 | - |
5.1594 | - | 13.4938 | 17/32" |
5.2 | - | 14.0 | - |
5.25 | - | 14.2875 | 9/16" |
5.3 | - | 15.0812 | 19/32" |
5.35 | - | 15.0 | - |
5.4 | - | 15.875 | 5/8" |
5.5 | - | 16.0 | - |
5.5562 | 7/32" | 16.6688 | 21/32" |
5.6 | - | 17.4625 | 11/16" |
5.9531 | 15/64" | 19.05 | 3/4" |
6.0 | - | 20.0 | - |
6.35 | 1/4" | 20.637 | 13/16" |
6.5 | - | 22.0 | - |
6.7469 | 17/64" | 22.225 | 7/8" |
7.0 | - | 23.8125 | 15/16 |
7.1438 | 7/32" | 25.4 | 1" |
7.5 | - | 30.1625 | 1 3/16" |
7.62 | - | 32.0 | - |
7.9375 | 5/16" | 38.1 | 1 1/2" |
8.0 | - |
Fiiro gaar ah: Dhexroorka shaxda kore waa cabbirrada aan caadi ahaan soo saarno.fadlan nala soo xiriir cabbirrada aan liiska ku jirin.
Shaxda iska caabbinta daxalka | ||||||||||
ALAAB | Jawiga warshadaha | Hawo milix ah | BIYAHA | CUNTO | KHARASHKA | |||||
Uumi qoyan | Biyaha gudaha | Biyaha badda | Alaabooyinka cuntada | Khudaar & khudaarcasiir | Alaabta caanaha | Sulfite kulul | dheeha | |||
52100 Birta Chrome | C | / | D | D | / | / | / | / | / | / |
1010/1015 Birta Kaarboon | D | / | / | / | / | / | / | / | / | / |
420(C)/440(C) Bir aan lahayn | B | C | B | B | / | B | B | C | / | D |
304(L) Bir aan lahayn | B | A | A | A | A | A | B | A | A | D |
316(L) Bir aan lahayn | B | A | A | A | A | A | A | A | B | D |
A = Heer sare B = Wanaagsan C = Cadaalad D = Liibaan / = Kuma haboona |
Waxaan ku siineynaa la tashi degdeg ah iyo talo ka hor wax soo saarka si ay kaaga caawiyaan inaad hesho badeecada ugu fiican ee baahiyahaaga.Waxaan u diyaargarownay caqabada ah inaan kasbano qanacsanaanta macaamiisha oo dhan iyada oo loo marayo horumarinta joogtada ah ee alaabtayada iyo adeeggayaga.